Fredericton Family Chiropractic Fee Schedule
| CHIROPRACTIC | Adults | Students & Children 6+ | Children under 6 |
| New Patient Examination | $175 | $145 | $95 |
| Chiropractic Visits/Adjustments | $40 | $30 | $30 |
| Re-Evaluation (includes Re-Scan) | $50 | $40 | $40 |
| Re-Examination (inactive over 6 months) | $65 | $55 | $55 |
| Please Note: We offer annual chiropractic wellness plans and family plans that can assist with monthly budgeting. Pre-pay and installment plans are also available which offer 10-15% savings on your care costs. | |||
| WELLNESS ASSESSMENTS | Adults | Students & Children 6+ | Children under 6 |
| Wellness Quotient Assessment Includes: • On-line Questionnaire (at home) • CWAS Assessment (first visit) • Assessment Report (second visit) | $99 ($49 for chiropractic patients) | $89 ($39 for chiropractic patients) (N/A for children) | N/A |
| ORTHOTICS | Adults | Students & Children 6+ | Children under 6 |
| Orthotic Inserts (includes fitting fee) | $400 | $300 | $300 |
| Orthotic Shoes (includes fitting fee) | $450 | $300 | $300 |
| Orthotic Boots (includes fitting fee) | $495 | $300 | $300 |
| MASSAGE THERAPY | Adults | Students & Children 6+ | Children under 6 |
| 1 hour massage | $85 | $75 (students) | $65 (under 12) |
| 1/2 hour massage | $50 | $45 (students) | $40 (under 12) |


Practice Member Login